|
|
|
Shandong Oriental International Trading Corp.,Ltd
|
|
|
|
|
| |
|
 |
About Us
Model ZL06A ZL08B ZL10A ZL10B ZL12F
Rated Load 600kg 800kg 1000kg 1000kg 1200kg
Rated Bucket Capacity 0.3m3 0.4m3 0.5m3 0.5m3 0.6 m3
Track 1160mm 1160mm 1320mm 1320mm 1400mm
Wheel Base 1620mm 1620mm 1950mm 1950mm 2005mm
Min. Turning Radius 3000mm 3000mm 4200mm 4200mm 4500mm
Min. Ground Clearance 220mm 220mm 300mm 300mm 260mm
Dump Clearance 2300mm 2300mm 2510mm 2510mm 2650mm
Dump Reach 900mm 900mm 950mm 950mm 1020mm
Lifting time of Bucket 4.5s 4.5s 5s 5s 4s
Max.Breakout ...
|
|
 |
|
|
|
|
| |
|
|